| 2290000001 | 16-Jan-2019 | TAROM | 154 | 502 | 700,00 | 0,00 | 700,00 | 1,00 | 100,00% | 18 | 700,00 |
| 2290000002 | 17-Jan-2019 | TAROM | 156 | 502 | 300,00 | 0,00 | 300,00 | 1,00 | 100,00% | 18 | 300,00 |
| 2290000003 | 17-Jan-2019 | GTA | 158 | 878 | 1.000,00 | 0,00 | 1.000,00 | 1,00 | 0,00% | 18 | 1.000,00 |
| 2290000006 | 22-Jan-2019 | GTA | 164 | 878 | 200,00 | 0,00 | 200,00 | 4,71 | 0,00% | 18 | 200,00 |
| 2290000004 | 22-Jan-2019 | GTA | 166 | 878 | 600,00 | 0,00 | 600,00 | 4,71 | 0,00% | 18 | 600,00 |
| 2290000005 | 22-Jan-2019 | BLUE AIR AIRLINE | 167 | 880 | 500,00 | 0,00 | 500,00 | 4,71 | 0,00% | 18 | 500,00 |
| 2300000044 | 06-Feb-2019 | WIZZAIR | 169138 | 883 | 20,07 | 1,81 | 21,88 | 1,00 | 0,00% | 2 | 94,50 |
| 2290000007 | 25-Jan-2019 | GTA | 174 | 878 | 25.000,00 | 0,00 | 25.000,00 | 4,71 | 0,00% | 18 | 25.000,00 |
| 2290000008 | 28-Jan-2019 | GTA | 177 | 878 | 159,30 | 0,00 | 159,30 | 1,00 | 100,00% | 18 | 750,00 |
| 2300000045 | 06-Feb-2019 | WIZZAIR | 179238 | 883 | 20,07 | 1,81 | 21,88 | 1,00 | 100,00% | 18 | 94,50 |
| 2290000009 | 29-Jan-2019 | GTA | 189 | 878 | 50,00 | 0,00 | 50,00 | 4,71 | 100,00% | 18 | 50,00 |
| 2300000003 | 11-Feb-2019 | GTA | 2300000081 | 878 | 112,09 | 26,90 | 138,99 | 4,71 | 0,00% | 18 | 112,09 |
| 2300000004 | 11-Feb-2019 | GTA | 2300000087 | 878 | 214,11 | 51,39 | 265,50 | 1,00 | 100,00% | 18 | 1.008,06 |
| 2300000005 | 11-Feb-2019 | GTA | 2300000088 | 878 | 3.596,92 | 863,26 | 4.460,19 | 1,00 | 0,00% | 18 | 16.934,68 |
| 2300000008 | 11-Feb-2019 | GTA | 2300000089 | 878 | 212,61 | 0,00 | 212,61 | 1,00 | 0,00% | 18 | 1.001,00 |
| 2300000009 | 11-Feb-2019 | GTA | 2300000090 | 878 | 1.180,94 | 0,00 | 1.180,94 | 1,00 | 0,00% | 18 | 5.560,00 |
| 2300000010 | 11-Feb-2019 | GTA | 2300000091 | 878 | 212,40 | 0,00 | 212,40 | 1,00 | 0,00% | 18 | 1.000,00 |
| 2300000029 | 11-Feb-2019 | GTA | 2300000093 | 878 | 214,11 | 51,39 | 265,50 | 1,00 | 0,00% | 18 | 1.008,06 |
| 2300000030 | 11-Feb-2019 | BLUE AIR AIRLINE | 2300000094 | 880 | 424,59 | 0,00 | 424,59 | 1,00 | 0,00% | 18 | 1.999,00 |
| 2300000031 | 11-Feb-2019 | DUNEAREA | 2300000095 | 876 | 655,91 | 59,03 | 714,94 | 1,00 | 0,00% | 18 | 3.088,08 |
| 2300000037 | 11-Feb-2019 | GTA | 2300000096 | 878 | 1.332,12 | 319,71 | 1.651,83 | 1,00 | 0,00% | 18 | 6.271,77 |
| 2300000038 | 11-Feb-2019 | BLUE AIR AIRLINE | 2300000097 | 880 | 4.733,48 | 1,97 | 4.735,46 | 1,00 | 0,00% | 18 | 22.285,71 |
| 2300000039 | 11-Feb-2019 | DUNEAREA | 2300000098 | 876 | 17,63 | 0,00 | 17,63 | 1,00 | 0,00% | 18 | 83,00 |
| 2300000040 | 11-Feb-2019 | GTA | 2300000100 | 878 | 112,09 | 26,90 | 138,99 | 4,71 | 0,00% | 18 | 112,09 |
| 2300000043 | 11-Feb-2019 | GTA | 2300000101 | 878 | 700,00 | 0,00 | 700,00 | 4,71 | 0,00% | 18 | 700,00 |
| 2300000001 | 06-Feb-2019 | GTA | 250 | 878 | 200,00 | 0,00 | 200,00 | 4,71 | 100,00% | 18 | 200,00 |
| 2300000002 | 06-Feb-2019 | GTA | 251 | 878 | 350,00 | 0,00 | 350,00 | 4,71 | 1,71% | 18 | 350,00 |
| 2300000047 | 15-Feb-2019 | RYANAIR | 279 | 884 | 5.000,00 | 0,00 | 5.000,00 | 4,71 | 0,00% | 18 | 5.000,00 |
| 2300000046 | 15-Feb-2019 | RYANAIR | 280 | 884 | 40.000,00 | 0,00 | 40.000,00 | 4,71 | 0,00% | 18 | 40.000,00 |
| 2300000048 | 15-Feb-2019 | RYANAIR | 283 | 884 | 18.000,00 | 0,00 | 18.000,00 | 4,71 | 0,00% | 18 | 18.000,00 |
| 2300000049 | 15-Feb-2019 | RYANAIR | 285 | 884 | 50,00 | 0,00 | 50,00 | 4,71 | 0,00% | 18 | 50,00 |
| 2300000050 | 15-Feb-2019 | RYANAIR | 287 | 884 | 1.000,00 | 0,00 | 1.000,00 | 4,71 | 0,00% | 18 | 1.000,00 |
| 2300000051 | 15-Feb-2019 | AIRPLUS | 289 | 885 | 50,00 | 0,00 | 50,00 | 4,71 | 0,00% | 18 | 50,00 |
| 2300000052 | 15-Feb-2019 | AIRPLUS | 290 | 885 | 100,00 | 0,00 | 100,00 | 4,71 | 0,00% | 18 | 100,00 |
| 2300000053 | 15-Feb-2019 | AIRPLUS | 291 | 885 | 500,00 | 0,00 | 500,00 | 4,71 | 0,00% | 18 | 500,00 |
| 2300000054 | 15-Feb-2019 | AIRPLUS | 292 | 885 | 58,00 | 0,00 | 58,00 | 4,71 | 0,00% | 18 | 58,00 |
| 2300000055 | 18-Feb-2019 | GTA | 294 | 878 | 50,00 | 0,00 | 50,00 | 4,71 | 0,00% | 18 | 50,00 |
| 2310000002 | 04-Mar-2019 | GTA | 357 | 878 | 11,60 | 0,00 | 11,60 | 1,00 | 100,00% | 18 | 55,00 |
| 2310000001 | 04-Mar-2019 | GTA | 365 | 878 | 20,00 | 0,00 | 20,00 | 4,74 | 100,00% | 18 | 20,00 |
| 2310000003 | 11-Mar-2019 | GTA | 445 | 878 | 20,00 | 0,00 | 20,00 | 4,74 | 100,00% | 18 | 20,00 |
|
|
|
|
|
107.678,06 |
1.404,16 |
109.082,22 |
|
|
|
|